<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notabilia.us &#187; News and Links</title>
	<atom:link href="http://notabilia.us/blog/category/news-and-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://notabilia.us/blog</link>
	<description>occasional musings on things of interest</description>
	<lastBuildDate>Wed, 23 Nov 2011 06:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WebMynd Releases New Must-Have Search Plugin</title>
		<link>http://notabilia.us/blog/webmynd-releases-new-must-have-search-plugin/</link>
		<comments>http://notabilia.us/blog/webmynd-releases-new-must-have-search-plugin/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 03:29:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News and Links]]></category>

		<guid isPermaLink="false">http://notabilia.us/blog/?p=63</guid>
		<description><![CDATA[In early 2008, the company WebMynd released a Firefox plugin that archived screenshots of your browsing history so you could visually navigate through your history to find pages you have visited.  I tried it out and thought it was a nice idea, but I didn&#8217;t find it useful enough to make it worth the large [...]]]></description>
			<content:encoded><![CDATA[<p>In early 2008, the company WebMynd released a Firefox plugin that archived screenshots of your browsing history so you could visually navigate through your history to find pages you have visited.  I tried it out and thought it was a nice idea, but I didn&#8217;t find it useful enough to make it worth the large amount of disk space it was clear those screenshots would take up because I don&#8217;t generally like to keep a browsing history.</p>
<p>Today, however, WebMynd has <a href="http://www.techcrunch.com/2009/03/01/webmynd-makes-your-search-engine-smarter-with-new-browser-plugin/">released a new version</a> of its plugin which incorporates a sidebar into the major search engines containing information from various sites such as Wikipedia, Twitter, and YouTube.  The ability to see YouTube videos and the beginning paragraph of Wikipedia articles next to your search results is invaluable.  I had been using the <a href="http://userscripts.org/scripts/show/10458">Google Extra</a> GreaseMonkey script to do this but I will probably switch to WebMynd, and I highly recommend one of the two for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://notabilia.us/blog/webmynd-releases-new-must-have-search-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Finally Adds Offline Support to Gmail</title>
		<link>http://notabilia.us/blog/google-finally-adds-offline-support-to-gmail/</link>
		<comments>http://notabilia.us/blog/google-finally-adds-offline-support-to-gmail/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 04:55:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News and Links]]></category>

		<guid isPermaLink="false">http://notabilia.us/blog/?p=50</guid>
		<description><![CDATA[Today, Google added long-overdue support for offline message-caching in Gmail using their Google Gears browser plugin  (read more at TechCrunch). The importance of this for Google&#8217;s business strategy cannot be emphasized enough.  Gmail is one of Google&#8217;s most widely used services and one of their top brands, and they were really lagging behind competitors such [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Google added long-overdue support for offline message-caching in Gmail using their Google Gears browser plugin  (<a href="http://www.techcrunch.com/2009/01/27/gmail-goes-offline-with-google-gears/">read more at TechCrunch</a>). The importance of this for Google&#8217;s business strategy cannot be emphasized enough.  Gmail is one of Google&#8217;s most widely used services and one of their top brands, and they were really lagging behind competitors such as Yahoo! Mail and Zoho Mail in this aspect, especially considering that Google created Google Gears and implemented it a year ago for Google Reader, the content-storage needs of which is not much different from Gmail.  Having offline access to Google Apps email should be a significant encouragement for organizations to adopt Google Apps, with the fear of temporary downtime removed.</p>
<p>I switched to Thunderbird for accessing my Gmail mail many months ago because I realized that I was willing to sacrifice some of the convenience of Gmail&#8217;s interface for offline access.  I may switch back to using Gmail now that I can have both offline access to my email and its superior interface and design.</p>
]]></content:encoded>
			<wfw:commentRss>http://notabilia.us/blog/google-finally-adds-offline-support-to-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for May 13th</title>
		<link>http://notabilia.us/blog/links-for-may-13th-2/</link>
		<comments>http://notabilia.us/blog/links-for-may-13th-2/#comments</comments>
		<pubDate>Wed, 14 May 2008 01:28:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News and Links]]></category>

		<guid isPermaLink="false">http://notabilia.us/blog/?p=19</guid>
		<description><![CDATA[Potomac Fever: Panel gives foreign fashion models a break &#124; DesMoinesRegister.com &#124; The Des Moines Register &#8211; Racist Incidents Give Some Obama Campaigners Pause &#8211; washingtonpost.com &#8211; Obama Should Pick Webb for Running Mate &#8211;]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.desmoinesregister.com/apps/pbcs.dll/article?AID=/20080511/NEWS09/805110333/-1/BUSINESS04">Potomac Fever: Panel gives foreign fashion models a break | DesMoinesRegister.com | The Des Moines Register</a> &#8211; </li>
<li><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/05/12/AR2008051203014.html">Racist Incidents Give Some Obama Campaigners Pause &#8211; washingtonpost.com</a> &#8211; </li>
<li><a href="http://www.realclearpolitics.com/articles/2008/05/obama_should_pick_webb_for_run.html">Obama Should Pick Webb for Running Mate</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://notabilia.us/blog/links-for-may-13th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for May 13th</title>
		<link>http://notabilia.us/blog/links-for-may-13th/</link>
		<comments>http://notabilia.us/blog/links-for-may-13th/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:17:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News and Links]]></category>

		<guid isPermaLink="false">http://notabilia.us/blog/?p=18</guid>
		<description><![CDATA[Ron Paul&#8217;s forces quietly plot GOP convention revolt against McCain : Top of the Ticket : Los Angeles Times &#8211; Using Google&#8217;s N-Gram Corpus &#8211; Must read: Bush DOE says wind can be 20% of U.S. power by 2030 &#8212; with no breakthroughs &#8211;]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://latimesblogs.latimes.com/washington/2008/05/ronpaulgop.html">Ron Paul&#8217;s forces quietly plot GOP convention revolt against McCain : Top of the Ticket : Los Angeles Times</a> &#8211; </li>
<li><a href="http://googlesystem.blogspot.com/2008/05/using-googles-n-gram-corpus.html">Using Google&#8217;s N-Gram Corpus</a> &#8211; </li>
<li><a href="http://feeds.feedburner.com/~r/climateprogress/lCrX/~3/288950788/">Must read:  Bush DOE says wind can be 20% of U.S. power by 2030 &mdash; with no breakthroughs</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://notabilia.us/blog/links-for-may-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for May 1st</title>
		<link>http://notabilia.us/blog/links-for-may-1st/</link>
		<comments>http://notabilia.us/blog/links-for-may-1st/#comments</comments>
		<pubDate>Thu, 01 May 2008 13:57:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News and Links]]></category>

		<guid isPermaLink="false">http://notabilia.us/blog/?p=17</guid>
		<description><![CDATA[Climate Progress » Blog Archive » ‘Tipping Point’ — A non-technical Hansen piece - Techdirt: How Do People Find The Time To Watch Television? - Crooks and Liars » Fareed Zakaria: McCain Would Mean Second Cold War - Climate Progress » Blog Archive » Even the AP mocks Bush’s energy remarks - America&#8217;s Most Overrated [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://climateprogress.org/2008/04/28/tipping-point-a-non-technical-perspective-by-hansen/">Climate Progress » Blog Archive » ‘Tipping Point’ — A non-technical Hansen piece</a> -</li>
<li><a href="http://techdirt.com/articles/20080427/080850959.shtml">Techdirt: How Do People Find The Time To Watch Television?</a> -</li>
<li><a href="http://www.crooksandliars.com/2008/04/29/fareed-zakaria-mccain-would-mean-second-cold-war/">Crooks and Liars » Fareed Zakaria: McCain Would Mean Second Cold War</a> -</li>
<li><a href="http://climateprogress.org/2008/04/29/even-the-ap-mocks-bushs-energy-remarks/">Climate Progress » Blog Archive » Even the AP mocks Bush’s energy remarks</a> -</li>
<li><a href="http://chronicle.com/temp/email2.php?id=wWwv6kBkcTbYktwbjrJkskjtdhknjqvf">America&#8217;s Most Overrated Product: the Bachelor&#8217;s Degree &#8211; Chronicle.com</a> -</li>
<li><a href="http://www.crooksandliars.com/2008/04/30/book-review-the-end-of-america-a-letter-of-warning-to-a-young-patriot/">Book Review: The End Of America: A Letter of Warning To A Young Patriot</a> -</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://notabilia.us/blog/links-for-may-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

